LED BA15D T17-15SMD

Bayonet LED Bulb BA15D T17-15SMD

BA15D T17-15SMD

Indicators LED Lamp

Product: T17-15SMD
Base: BA15D(1142)
LED type: 3528SMD PLCCx17






Electrical and Optical Characteristics
Type Red Yellow Green Blue White warm White
LED Quanlity 15 15 15 15 15 15
Single LED itensity(mcd) 493 515 1134 417 1543 1541
Color Temperature(K) 1001 1621 7598 >=100000 6800 3500
View Angle(degree) 180 180 180 180 180 180
Wave Length(nm) 630 595 530 470 x:0.315, y:0.342 x:0.421, y:0.388
Luminance(Flux) 8.721 8.976 18.984 6.7075 24.125 23.125
Voltage(V) 230V AC 230V AC 230V AC 230V AC 230V AC 230V AC
Current(mA) 11 11 11 11 11 11
Power consumption(W) 2.53 2.53 2.53 2.53 2.53 2.53
Operating Temperature(C) -20~+50 -20~+50 -20~+50 -20~+50 -20~+50 -20~+50
Storage Temperature(C) -40~+80 -40~+80 -40~+80 -40~+80 -40~+80 -40~+80
Dimension DxH(mm) 17x46.5 17x46.5 17x46.5 17x46.5 17x46.5 17x46.5
Drawing



top