LED Wedge T10-5HP3

Wedged LED Bulb T10-5HP3

T10-5HP3

Automobile LED Lamp

Product: T10-5HP3
Base: Wedge T10
LED type: 5050SMD PLCCx5






Electrical and Optical Characteristics
Type Red Yellow Green Blue White
LED Quanlity 5 5 5 5 5
Single LED itensity(mcd) 1662 1747 3262 1524 3464
Color Temperature(K) 1001 1357 7425 >=10000 8800
View Angle(degree) 159 160 155 162 160
Wave Length(nm) 630 595 524 470 x:0.284, y:0.299
Luminance(Flux) 14.29 15.65 17.93 8.11/td> 26
Test Voltage(V) 36 DC 36 DC/td> 36 DC 36 DC 36 DC
Current(mA) 40 40 40 40 40
Power consumption(W) 1.44 1.44 1.44 1.44 1.44
Operating Temperature(C) -20~+50 -20~+50 -20~+50 -20~+50 -20~+50
Storage Temperature(C) -40~+80 -40~+80 -40~+80 -40~+80 -40~+80
Dimension DxH(mm) 11.83x27.5 11.83x27.5 11.83x27.5 11.83x27.5 11.83x27.5
Drawing



top