LED Midge Flange UHP

Midge Flange LED Bulb 3030SMD

T10-UHP

Industrial dashboard LED Lamp

Product: Flange 3030SMD
Base: Midge Flange
LED type: 3030SMD PLCCx1






Electrical and Optical Characteristics
Type Red Yellow Green Blue White
LED Quanlity 1 1 1 1 1
Color Temperature(K) 1100 1800 6120 <=10000 6330
View Angle(degree) 120 120 120 120 120
Wave Length(nm) 630 590 525 470 x:0.283, y:0.287
Luminance(Flux/LM) 6 6 12 3 16
Voltage(V) 28 DC 28 DC/td> 28 DC 28 DC 28 DC
Current(mA) 12 12 12 12 12
Power consumption(W) 0.336 0.336 0.336 0.336 0.336
Operating Temperature(C) -20~+50 -20~+50 -20~+50 -20~+50 -20~+50
Storage Temperature(C) -40~+80 -40~+80 -40~+80 -40~+80 -40~+80
Dimension DxH(mm) 7.2x11.5 7.2x11.5 7.2x11.5 7.2x11.5 7.2x11.5
Drawing



top