LED Midge Flange 1FT

Midge Flange LED Bulb 1FT

T10-UHP

Industrial dashboard LED Lamp

Product: Flange 1FT
Base: Midge Flange
LED type: Flat Top 4.7mm DIPx1






Electrical and Optical Characteristics
Type Red Yellow Green Blue White
LED Quanlity 1 1 1 1 1
Single LED itensity(mcd) 7500 8800 16420 5600 15280
Color Temperature(K) <=1500 <=1500 7217 >=25000 8330
View Angle(degree) 19 18 10.4 14 12.8
Wave Length(nm) 630 590 525 470 x:0.283, y:0.287
Luminance(Flux/LM) 0.7 1 2.854 0.4 3.214
Voltage(V) 13.2 DC 13.2 DC/td> 13.2 DC 13.2 DC 13.2 DC
Current(mA) 20 20 19 19 19
Power consumption(W) 0.264 0.264 0.27 0.27 0.27
Operating Temperature(C) -20~+50 -20~+50 -20~+50 -20~+50 -20~+50
Storage Temperature(C) -40~+80 -40~+80 -40~+80 -40~+80 -40~+80
Dimension DxH(mm) 7.2x16.5 7.2x16.5 7.2x16.5 7.2x16.5 7.2x16.5
Drawing



top